Aisling Capital Management
Who they are
Head officeNEW YORK, NY, 10017 · NY
Websitehttps://aislingcapital.com/
How they investminority
How they create valueoperational improvement
Companies they own
| company | site | sector | current or past |
|---|---|---|---|
| Ajax Health | https://ajaxhealth.com/ | — | current |
| Archimica Cooperatief U.A. | https://euticals.com/ | — | current |
| Bicara Therapeutics | https://bicara.com/ | — | current |
| Dren Bio | https://drenbio.com/ | — | current |
| EarLens Corporation | https://earlens.com/ | — | current |
| GondolaBio | https://gondolabio.com/ | — | current |
| Mindful Health Solutions | https://mindfulhealthsolutions.com/ | — | current |
| Promentis Pharmaceuticals, Inc. | https://promentispharma.com/ | — | current |
| Treeline Biosciences, Inc. | https://treeline.bio/ | — | current |
| Wugen, Inc. | https://wugen.com/ | — | current |
| Adams Respiratory Therapeutics, Inc. | https://rb.com/ | — | not stated |
| Advion, Inc. | https://advion.com/ | — | not stated |
| Allos Therapeutics, Inc. | https://sppirx.com/ | — | not stated |
| Ambit Biosciences Corporation | https://ambitbio.com/ | — | not stated |
| Antios Therapeutics | https://antiostherapeutics.com/ | — | not stated |
| Aragon Pharmaceuticals, Inc. | https://jnj.com/ | — | not stated |
| ARMGO Pharma, Inc. | https://armgo.com/ | — | not stated |
| Aton Pharma, Inc. | https://merck.com/ | — | not stated |
| AVANZA Laboratories, LLC | https://smithersavanza.com/ | — | not stated |
| Axcan Pharma, Inc. | https://actavis.com/ | — | not stated |
| Barrier Therapeutics, Inc. | https://stiefel.com/ | — | not stated |
| Bioenvision, Inc. | https://genzyme.com/ | — | not stated |
| Cardiokine, Inc. | https://chiesiusa.com/ | — | not stated |
| CollaGenex Pharmaceuticals, Inc. | https://galderma.com/ | — | not stated |
| Colorescience, Inc. | https://colorescience.com/ | — | not stated |
| Durata Therapeutics, Inc. | https://duratatherapeutics.com/ | — | not stated |
| F2G Limited | https://f2g.com/ | — | not stated |
| Forge Biologics | https://forgebiologics.com/ | — | not stated |
| Garuda Therapeutics, Inc. | https://garudatx.com/ | — | not stated |
| Ibrutinib Royalty | https://imbruvica.com/ | — | not stated |
| LENSAR, Inc. | https://lensar.com/ | — | not stated |
| MAP Pharmaceuticals, Inc. | https://allergan.com/ | — | not stated |
| MKG LLC | https://mkgny.com/ | — | not stated |
| Myogen, Inc. | https://gilead.com/ | — | not stated |
| NextWave Pharmaceuticals, Inc. | https://pfizer.com/ | — | not stated |
| Novazyme Pharmaceuticals, Inc. | https://sanofigenzyme.com/ | — | not stated |
| Oculex Pharmaceuticals, Inc. | https://allergan.com/ | — | not stated |
| PellePharm | https://pellepharm.com/ | — | not stated |
| Pharmaron, Inc. | https://pharmaron.com/ | — | not stated |
| Planet Biopharmaceuticals, Inc. | https://areslifesciences.com/ | — | not stated |
| PowerVision, Inc. | https://powervisionlens.com/ | — | not stated |
| PreCision Dermatology, Inc. | https://valeant.com/ | — | not stated |
| Prolacta Bioscience, Inc. | https://prolacta.com/ | — | not stated |
| Seragon Pharmaceuticals, Inc. | https://gene.com/ | — | not stated |
| Sirion Therapeutics, Inc. | — | — | not stated |
| SkinMedica, Inc. | https://skinmedica.com/ | — | not stated |
| Spirox, Inc. | https://spiroxmed.com/ | — | not stated |
| Topaz Pharmaceuticals, Inc. | https://sanofi.us/ | — | not stated |
| TRIA Beauty, Inc. | https://triabeauty.com/ | — | not stated |
| Zavante Therapeutics, Inc. | https://zavante.com/ | — | not stated |
Fit
Confirmed PE sponsor in the secondary regulatory assets under management band; homepage fund-type evidence supports primary-segment fit,. No current timing signal or need evidence was supplied.
Strong fit · Fit · Watch is our reading of four things: whether the firm matches the thesis, whether there is someone senior to write to, whether anything has happened recently that gives a reason to write, and whether there is evidence they need this. A firm on Watch is not a no; it is one where only the first of the four is true today.
People
Roles, never names — a person's name and address stay in the outreach system and never appear on a page.
| role | team | seniority | address | checked |
|---|---|---|---|---|
| Primary recipient | Deal team | Partner | Not checked yet | an address-checking service · 2026-09-09 |
| Copied in | Deal team | Principal | Not checked yet | an address-checking service · 2026-09-09 |
| Copied in | Deal team | Principal | Not checked yet | an address-checking service · 2026-09-09 |
Activity
nothing public in the last year that we could attach to this firm — we watch the news and SEC fund filings, and this fills as they make moves
The sequence
A reply at any point stops every step still to come — nobody who answers is written to again by the sequence.
- 1
Introduction · 2026-09-11
one email to the senior team, written for this firm
written, waiting on your yes
- 2
Check-in · 2026-09-18
one line in the same thread, only if there has been no reply
written, waiting on your yes
- 3
Last note · 2026-09-27
one line in the same thread, only if there has been no reply
written, waiting on your yes
You see that each step went out and when. Whether the words of each email appear here too is your call.
Replies
What each reply meant. The words of a reply stay in the mailbox and are never copied into this system.
no reply from this firm yet
Before it goes
evaluated at send; nothing has gone yet
Before any email leaves, six things are checked and written against that email: where the firm is, whether they are a business contact, why we are allowed to write, whether they are on a do-not-contact list, and that the unsubscribe line and postal address are in the message. A message cannot reach the send step without that record.