Merit Capital Partners VI
Who they are
Head officeCHICAGO, IL, 60606-1904 · IL
Websitehttps://meritcapital.com/
How they investtheir own filings do not say in words we could read
How they create valuetheir own filings do not say in words we could read
Companies they own
| company | site | sector | current or past |
|---|---|---|---|
| acaciahealth.net | https://acaciahealth.net/ | — | current |
| Acme Industries, Inc. | https://acmeind.com/ | — | current |
| Active Minerals International, LLC | https://activeminerals.com/ | — | current |
| Advanced H2O, Inc. | — | — | current |
| Alden Industries, Inc. | https://aldenindustries.com/ | — | current |
| American Producers Supply Co., LLC | https://americanproducers.com/ | — | current |
| Angus Industries, Inc. | https://worthingtonindustries.com/ | — | current |
| AutoLign Manufacturing Group, Inc. | https://autolign.com/ | — | current |
| Avail Medical Products, Inc. | — | — | current |
| B.E.T. - er Mix, Inc. | https://betermix.com/ | — | current |
| Bakewise Brands, Inc. | https://fleischersbagels.com/ | — | current |
| Bluegrass Dairy and Food, Inc. | https://bluegrassdairy.com/ | — | current |
| Brook Furniture Rental, Inc. | https://bfr.com/ | — | current |
| C.D. Baird and Co., Inc. | — | — | current |
| Carex Health Brands, Inc. | — | — | current |
| Carl's Place, LLC | https://carlofet.com/ | — | current |
| Carter-Waters, LLC | — | — | current |
| Choice Slocum Holdings, LLC | https://choiceadhesivescorp.com/ | — | current |
| Circuit Check, Inc. | https://circuitcheck.com/ | — | current |
| Clarion Technologies, Inc. | https://clariontech.com/ | — | current |
| Classic Brands Holdco, Inc. | https://classicbrands.net/ | — | current |
| Cobra Wire and Cable, Inc. | https://cobrawire.com/ | — | current |
| CompuDyne Corporation | — | — | current |
| CPS Holdings, Inc. | https://crownps.us/ | — | current |
| Design Space, Inc. | — | — | current |
| Digney York Associates, LLC | https://digneyyork.com/ | — | current |
| Displayit Parent, LLC | https://displayitinc.com/ | — | current |
| Dr. Comfort, Inc. | https://drcomfort.com/ | — | current |
| Dunn-Edwards Corporation | — | — | current |
| Eagle Automotive, Inc. | — | — | current |
| Eagle Plastics, Inc. | — | — | current |
| Elgen Manufacturing Company | https://elgenmfg.com/ | — | current |
| Excell Materials, Inc. | — | — | current |
| Exhibit Dynamics, Inc. | — | — | current |
| Gartner, LLC | https://gartnerstudios.com/ | — | current |
| Glenn Rieder | https://glennrieder.com/ | — | current |
| Global Energy Equipment Group, LLC | — | — | current |
| Glunt Industries, Inc. | https://glunt.com/ | — | current |
| GoodGiant | https://goodgiant.com/ | — | current |
| Icon Identity Solutions, Inc. | https://iconid.com/ | — | current |
| Identity Group Holdings Corporation | https://identitygroup.com/ | — | current |
| ISI Detention Contraction Group, Inc. | — | — | current |
| ITI Marketing Services, Inc. | — | — | current |
| JHT Holdings, Inc. | — | — | current |
| John-Richard Collection, Inc. | https://johnrichard.com/ | — | current |
| Kemper Group Holdings, LLC | https://kemperequipment.com/ | — | current |
| Kinex/R&M Holdco, LLC | https://kinexmedical.com/ | — | current |
| Kish Holdco, LLC | https://kishcompany.com/ | — | current |
| Kux Manufacturing Company | — | — | current |
| Lavelle Industries, Inc. | https://lavelle.com/ | — | current |
| Mail Box Capital Corporation | — | — | current |
| Manistique Papers, Inc. | — | — | current |
| May Logistics Services, Inc. | — | — | current |
| Medway Holdings, LLC | https://medwayair.com/ | — | current |
| MTI International, Inc. | https://mti-groupe.com/ | — | current |
| MW Metals Group, LLC | https://mwmetals.com/ | — | current |
| MWS Holding Company, LLC | https://superiorrw.com/ | — | current |
| Olsen Engineering, LP | https://olsen-engineering.com/ | — | current |
| Omni Glass & Paint Holding Corporation | https://omnigp.com/ | — | current |
| Parksite, Inc. | — | — | current |
| Peak Lime, Inc. | — | — | current |
| Peak Sulfur, Inc. | — | — | current |
| Peerless Industrial Group, Inc. | — | — | current |
| PFI Purchaser Inc. | https://pfiinstore.com/ | — | current |
| Propét Footwear, Inc. | https://propetusa.com/ | — | current |
| PVI Industries, LLC | https://pvi.com/ | — | current |
| Reliant at Home, Inc. | https://reliant.care/ | — | current |
| Rose Paving, LLC | https://rosepaving.com/ | — | current |
| Rostra Technologies, Inc. | — | — | current |
| Ruud Lighting, Inc. | https://ruudlighting.com/ | — | current |
| Sales Performance International, LLC | https://spisales.com/ | — | current |
| SP Industries, Inc. | — | — | current |
| Steele Solutions, Inc. | https://steelesolutions.com/ | — | current |
| Storage Solutions, Inc. | https://storage-solutions.com/ | — | current |
| stratusneuro.com | https://stratusneuro.com/ | — | current |
| Structural and Steel Products, Inc. | — | — | current |
| The HammerBlow Corporation | — | — | current |
| The Liberty Group | https://thelibertygroup.com/ | — | current |
| The Plastics Group, Inc. | — | — | current |
| U.S. Minerals, Inc. | https://us-minerals.com/ | — | current |
| Urban Surfaces | https://urbansurfaces.com/ | — | current |
| Versatile Processing Group, Inc. | https://vpg-inc.com/ | — | current |
| VTI Instruments Corporation | — | — | current |
| WeCare, LLC | — | — | current |
| WL Plastics Corporation | https://wlplastics.com/ | — | current |
| Wm. E. Wright, LP | — | — | current |
| AFX Lighting, Inc. | https://afxinc.com/ | — | exited |
| ASM Holdco, Inc. | https://play.advantagesintered.com/ | — | exited |
| Cycan Equity Holdings, LLC | https://cycanindustries.com/ | — | exited |
| E-conolight, LLC | — | — | exited |
| Engendren Corporation | https://engendren.com/ | — | exited |
| GC Holdco, Inc. | — | — | exited |
| Houston Harvest Gift Products, LLC | — | — | exited |
| Knights Apparel, Inc. | — | — | exited |
| Manitowoc Tool and Machining, LLC | https://mantool.com/ | — | exited |
| Monarch Industries, Ltd. | https://monarchindustries.com/ | — | exited |
| Nester Holdings, Inc. | https://nesterhosiery.com/ | — | exited |
| Revision Military, LTD | https://revisionmilitary.com/ | — | exited |
| RSA Engineered Products, Inc. | https://rsaeng.com/ | — | exited |
| Skyline Windows, LLC | — | — | exited |
| TEKRA Corporation | — | — | exited |
| 11 Investments | — | — | not stated |
| 14 Investments | — | — | not stated |
| 29 Investments | — | — | not stated |
| 53 Investments* | — | — | not stated |
Fit
Confirmed private-equity fund type in site read; core regulatory assets under management-band roster entry; no dated trigger in the bundle.
Strong fit · Fit · Watch is our reading of four things: whether the firm matches the thesis, whether there is someone senior to write to, whether anything has happened recently that gives a reason to write, and whether there is evidence they need this. A firm on Watch is not a no; it is one where only the first of the four is true today.
People
Roles, never names — a person's name and address stay in the outreach system and never appear on a page.
| role | team | seniority | address | checked |
|---|---|---|---|---|
| Not in the sequence | — | — | Not checked yet | not checked yet |
| Copied in | Deal team | Vice president | Not checked yet | not checked yet |
| Not in the sequence | — | — | Not checked yet | not checked yet |
| Primary recipient | Deal team | Principal | Not checked yet | not checked yet |
| Copied in | Deal team | Vice president | Not checked yet | not checked yet |
| Not in the sequence | — | — | Not checked yet | not checked yet |
| Not in the sequence | — | — | Not checked yet | not checked yet |
| Not in the sequence | — | — | Not checked yet | not checked yet |
| Not in the sequence | — | — | Not checked yet | not checked yet |
| Not in the sequence | — | — | Not checked yet | not checked yet |
| Not in the sequence | — | — | Not checked yet | not checked yet |
| Not in the sequence | — | — | Not checked yet | not checked yet |
| Not in the sequence | — | — | Not checked yet | not checked yet |
| Not in the sequence | — | — | Not checked yet | not checked yet |
| Not in the sequence | — | — | Not checked yet | not checked yet |
| Not in the sequence | — | — | Not checked yet | not checked yet |
| Not in the sequence | — | — | Not checked yet | not checked yet |
| Not in the sequence | — | — | Not checked yet | not checked yet |
Activity
nothing public in the last year that we could attach to this firm — we watch the news and SEC fund filings, and this fills as they make moves
The sequence
A reply at any point stops every step still to come — nobody who answers is written to again by the sequence.
- 1
Introduction · day 1
one email to the senior team, written for this firm
not written yet
- 2
Check-in · 7 days after the introduction
one line in the same thread, only if there has been no reply
not written yet
- 3
Last note · 16 days after the introduction
one line in the same thread, only if there has been no reply
not written yet
You see that each step went out and when. Whether the words of each email appear here too is your call.
Replies
What each reply meant. The words of a reply stay in the mailbox and are never copied into this system.
no reply from this firm yet
Before it goes
evaluated at send; nothing has gone yet
Before any email leaves, six things are checked and written against that email: where the firm is, whether they are a business contact, why we are allowed to write, whether they are on a do-not-contact list, and that the unsubscribe line and postal address are in the message. A message cannot reach the send step without that record.